top of page
Bionexus Gene Lab Corporation
MRNA SCIENTIFIC SDN BHD
FILINGS AND DISCLOSURE
SEC Filings
FORM TYPE | RECEIVED | PERIOD END DATE | HTML | XLS |
---|---|---|---|---|
8-K | 15/10/2024 | 09/10/2024 | HTML | XLS |
8-K | 10/10/2024 | 04/10/2024 | HTML | XLS |
8-K | 25/09/2024 | 23/09/2024 | HTML | XLS |
8-K | 18/09/2024 | 14/09/2024 | HTML | XLS |
DEF 14A | 16/09/2024 | 04/10/2024 | HTML | XLS |
8-K | 12/09/2024 | 11/09/2024 | HTML | XLS |
PRE 14A | 06/09/2024 | 06/09/2024 | HTML | XLS |
8-K | 05/09/2024 | 04/09/2024 | HTML | XLS |
8-K | 28/08/2024 | 27/08/2024 | HTML | XLS |
8-K | 26/08/2024 | 26/08/2024 | HTML | XLS |
Page 1 of 10
Board Diversity Matrix (as of March 26, 2024)
Country of Principal Executive Offices | Malaysia |
Disclosure Prohibited under Home Country Law | No |
Foreign Private Issuer | No |
Total Number of Directors | 5 |
Part I: Gender Identity | Male | Female | Non-Binary | Gender Undisclosed |
---|---|---|---|---|
Directors | 5 | 0 | 0 | 0 |
Part II: Demographic Background | |
---|---|
Did Not Disclose Demographic Background | 0 |
LGBTQ+ | 0 |
Underrepresented Individual in Home Country Jurisdiction | 1 |
INSIDER DISCLOSURE
Disclosure & News
Title | Date | Type |
---|---|---|
Pricing of $5 Million Public Offering and Uplisting to the Nasdaq Capital Market | 20/07/2023 | News |
Page 1 of 1
Code of Ethics and Business Conduct
We have adopted a code of ethics and business conduct applicable to our directors, officers and employees. This includes our principal executive officer, principal financial officer and principal accounting officer or controller, or persons performing similar functions.
Click the pages below or click here for the details.
For further information on investor relation, please email to ir@bionexuslab.com
bottom of page